Home > Investor Relations > Webcasting > Presentation Slides
Presentation Slides
Previous Presentation Slides
Title | Date | Download |
---|---|---|
2Q and 1H2019 Results Briefing | 17 Jul 2019 | ![]() |
4Q and FY2018 Results Briefing | 11 Jan 2019 | ![]() |
2Q and 1H2018 Results Briefing | 16 Jul 2018 | ![]() |
4Q and FY2017 Results Briefing | 12 Jan 2018 | ![]() |
2Q and 1H2017 Results Briefing | 18 Jul 2017 | ![]() |
4Q and FY2016 Results Briefing | 12 Jan 2017 | ![]() |
1H2016 Results Briefing - 19 July 2016 | 19 Jul 2016 | ![]() |
4Q And FY2015 Results Briefing - 12 January 2016 | 12 Jan 2016 | ![]() |
1H2015 Results Briefing - 16 July 2015 | 16 Jul 2015 | ![]() |
FY2014 Results Briefing - 12 January 2015 | 12 Jan 2015 | ![]() |
1H2014 Results Briefing - 14 July 2014 | 14 Jul 2014 | ![]() |
FY2013 Results Briefing - 10 January 2014 | 10 Jan 2014 | ![]() |
1H2013 Results Briefing - 15 July 2013 | 15 Jul 2013 | ![]() |
FY2012 Results Briefing - 11 January 2013 | 11 Jan 2013 | ![]() |
1H2012 Results Briefing - 18 July 2012 | 18 Jul 2012 | ![]() |
FY2011 Results Briefing - 11 January 2012 | 11 Jan 2012 | ![]() |
1H2011 Results Briefing - 18 July 2011 | 18 Jul 2011 | ![]() |
FY2010 Results Briefing - 12 January 2011 | 12 Jan 2011 | ![]() |
1H2010 Results Briefing - 19 July 2010 | 19 Jul 2010 | ![]() |
FY2009 Results Briefing - 11 January 2010 | 11 Jan 2010 | ![]() |
HY 2009 Results Briefing 20 July 2009 | 20 Jul 2009 | ![]() |
FY2008 Results Briefing - 12 Jan 2009 | 12 Jan 2009 | ![]() |
1H2008 Results Briefing - 21 Jul 2008 | 21 Jul 2008 | ![]() |
FY2007 Results Briefing - 14 Jan 2007 | 24 Jul 2007 | ![]() |
1H2007 Results Briefing - 23 Jul 2007 | 23 Jul 2007 | ![]() |
FY2006 Results Briefing - 15 Jan 2007 | 15 Jan 2007 | ![]() |
1H FY2006 Resullts Briiefiing - 17 Jul 2006 | 17 Jul 2006 | ![]() |
FY 2005 Resullts (Audited) - 12 Jan 2006 | 12 Jan 2006 | ![]() |
HY 2005 Results Briefing - 19 Jul 2005 | 19 Jul 2005 | ![]() |
FY 2004 Results Briefing - 12 Jan 2005 | 12 Jan 2005 | ![]() |
HY 2004 Results Briefing - 19 Jul 2004 | 19 Jul 2004 | ![]() |
FY 2003 Results Briefing - 12 Jan 2004 | 12 Jan 2004 | ![]() |
1H 2003 Results Briefing - 21 Jun 2003 | 21 Jun 2003 | ![]() |
FY 2002 Results Briefing - 20 Jan 2003 | 20 Jan 2003 | ![]() |
1H 2002 Business Briefing - 24 Jul 2002 | 24 Jul 2002 | ![]() |
1Q 2002 Business Briefing - 29 Apr 2002 | 29 Apr 2002 | ![]() |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.