| Title | Date | Download |
|---|---|---|
| 1H2011 Results Briefing - 18 July 2011 | 18 Jul 2011 | |
| FY2010 Results Briefing - 12 January 2011 | 12 Jan 2011 | |
| 1H2010 Results Briefing - 19 July 2010 | 19 Jul 2010 | |
| FY2009 Results Briefing - 11 January 2010 | 11 Jan 2010 | |
| HY 2009 Results Briefing 20 July 2009 | 20 Jul 2009 | |
| FY2008 Results Briefing - 12 Jan 2009 | 12 Jan 2009 | |
| 1H2008 Results Briefing - 21 Jul 2008 | 21 Jul 2008 | |
| FY2007 Results Briefing - 14 Jan 2007 | 24 Jul 2007 | |
| 1H2007 Results Briefing - 23 Jul 2007 | 23 Jul 2007 | |
| FY2006 Results Briefing - 15 Jan 2007 | 15 Jan 2007 | |
| 1H FY2006 Resullts Briiefiing - 17 Jul 2006 | 17 Jul 2006 | |
| FY 2005 Resullts (Audited) - 12 Jan 2006 | 12 Jan 2006 | |
| HY 2005 Results Briefing - 19 Jul 2005 | 19 Jul 2005 | |
| FY 2004 Results Briefing - 12 Jan 2005 | 12 Jan 2005 | |
| HY 2004 Results Briefing - 19 Jul 2004 | 19 Jul 2004 | |
| FY 2003 Results Briefing - 12 Jan 2004 | 12 Jan 2004 | |
| 1H 2003 Results Briefing - 21 Jun 2003 | 21 Jun 2003 | |
| FY 2002 Results Briefing - 20 Jan 2003 | 20 Jan 2003 | |
| 1H 2002 Business Briefing - 24 Jul 2002 | 24 Jul 2002 | |
| 1Q 2002 Business Briefing - 29 Apr 2002 | 29 Apr 2002 |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.